The Waitakere BMX Club
 
About Us
Friday, 21 November 2008
Main Menu
About Us
Getting Started
Club News
Find Us
FAQs
Contact Us
Search
Other BMX Clubs
Who's Online
User Menu
Logout
Login
p1030025.jpg
Administrator
NRC: Sunday Results E-mail
Sunday, 12 March 2006

Check out the results from Sunday at the Northern Regional Champs held at our track!

Total Entries = 172
Total Riders = 156

Sprockets - 6 & Under (10 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
1406 WTK Zane BETSCHART - - 0 Finish Finish Finish Finish Finish - - -
1387 WTK Rylee BROWN-KAUHOU - - 0 Finish Finish Finish Finish Finish - - -
1525 PAK Aaron ERUERA - - 0 Finish Finish Finish Finish Finish - - -
1356 WTK Jeremy KING - - 0 Finish Finish Finish Finish Finish - - -
1327 TA Clay MERITO - - 0 Finish Finish Finish Finish Finish - - -
1153 PAK Brock MILLS - - 0 Finish Finish Finish Finish Finish - - -
1501 WTK Callesen MITCHELL - - 0 Finish Finish Finish Finish Finish - - -
1096 NH Daniel POSA - - 0 Finish Finish Finish Finish Finish - - -
1386 PAK Leroi ROBERTS - - 0 Finish Finish Finish Finish Finish - - -
1462 NH Mark WELLACOTT - - 0 Finish Finish Finish Finish Finish - - -

Sprockets 7 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
1053 WTK Logan ATKINSON - - 0 Finish Finish Finish Finish Finish - - -
1435 NH Kit BITTLE - - 0 Finish Finish Finish Finish Finish - - -
1215 SCW James INDER - - 0 Finish Finish Finish Finish Finish - - -
1203 WHG Connor JONES - - 0 Finish Finish Finish Finish Finish - - -
1352 WTK Jake KRYNICKI - - 0 Finish Finish Finish Finish Finish - - -
1592 WTK Jade REED - - 0 Finish Finish Finish Finish Finish - - -
1463 NH Darren WELLACOTT - - 0 Finish Finish Finish Finish Finish - - -
1275 PAK Liam WENZLICK - - 0 DNS:0 DNS:0 DNS:0 DNS:0 DNS:0 - - -

8-9 Boys (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
1 TA Codi MERITO 1st 10 4 1st 1st 3rd 1st - - - -
7 HN James NATTRASS 2nd 12 6 2nd 1st 2nd 1st - - - -
11 TA Cole MCONIE 3rd 23 10 3rd 3rd 5th 2nd - - - -
9 EC Harrison NEIL 4th 12 6 1st 2nd 1st 2nd - - - -
17 NH Paul MASSON 5th 23 12 2nd 2nd 4th 3rd - - - -
25 NP Alex STILLS 6th 33 16 4th 5th 3rd 5th - - - -
18 PAK David ANDERSON 7th 22 11 3rd 4th 1st 3rd - - - -
26 NH Mitchell ARMSTRONG 8th 33 17 4th 3rd 5th 4th - - - -
158 EC Kell GEARD 1st-B 34 18 5th 5th 2nd 4th - - - -
999 WTK Jake BETSCHART 2nd-B 38 20 5th 4th 4th 5th - - - -
9 Girls (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
4 GS Abigail FOX 1 9 4 1st 1st 1st 1st 1st - - -
750 WTK Shannon LARSEN 2 18 8 2nd 2nd 2nd 2nd 2nd - - -
7 PAK Gemma TURRELL 3 27 12 3rd 3rd 3rd 3rd 3rd - - -
101 WHG Lisa SANDFORD 4 37 17 4th 4th 4th 4th 4th - - -
616 WTK Charlotte KING 5 44 19 5th 5th 5th 5th 5th - - -

10 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
W2 HN Mitchell WRIGHT 1st 10 6 1st 1st 1st 1st - - - -
12 WHG Donald ROSS 2nd 10 5 1st 2nd 1st 1st - - - -
5 PAK Reon SHEATH 3rd 17 8 2nd 3rd 2nd 2nd - - - -
3 CB Todd BARRY 4th 22 10 3rd 4th 2nd 3rd - - - -
515 PAK Jarrod BROWNING 5th 20 9 2nd 3rd 3rd 3rd - - - -
25 NH Ryan BERNEY 6th 28 17 4th 2nd 3rd 2nd - - - -
23 NP Nathan GEDYE 7th 32 16 3rd 5th 4th 4th - - - -
199 EC Jesse INIA-BROWN 8th 27 14 4th 1st 4th 4th - - - -
887 WTK Brayden REED 1st-B 38 19 5th 4th 5th 5th - - - -
178 PAK Alexander WIGGANS 2nd-B 52 30 5th 6th 5th 6th - - - -
888 NH Nathan STOKES DNS-B 57 25 DNS:8 DNS:8 DNS:8 DNS:8 - - - -

10-12 Girls (10 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
3A INT Madison JANSSEN 1st 11 7 1st 1st 1st 1st - - - -
31 INT Chelsea KING 2nd 11 6 1st 2nd 1st 1st - - - -
W3 HN Nicole WRIGHT 3rd 14 7 2nd 1st 2nd 2nd - - - -
9 PAK Racquel SHEATH 4th 19 10 2nd 2nd 3rd 2nd - - - -
2 HN Madison ERUERA 5th 26 14 3rd 3rd 3rd 3rd - - - -
8 PAK Nadia TURRELL 6th 25 10 4th 4th 4th 3rd - - - -
13 TA Anna MCKEE 7th 35 17 5th 4th 4th 5th - - - -
3 HN Taylah TOMOKINO 8th 24 12 3rd 3rd 2nd 4th - - - -
720 WTK Toni JAMES 1st-B 39 21 4th 5th 5th 4th - - - -
9 HN HN Laura PARKER 2nd-B 42 22 5th 5th 5th 5th - - - -

12 Boys (12 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
2 NH Michael BIAS 1st 11 7 1st 1st 1st 1st - - - -
9 WHG Trent JONES 2nd 12 6 3rd 1st 1st 1st - - - -
203 NH Ethan WI 3rd 21 14 1st 2nd 2nd 2nd - - - -
5 SCW James COOPER 4th 26 11 5th 4th 3rd 3rd - - - -
12 NH Jack HEFFERNAN 5th 26 13 3rd 4th 4th 2nd - - - -
3 PAK Cody RICHARDSON 6th 30 17 2nd 3rd 4th 4th - - - -
327 PAK Cory MARTIN 7th 35 20 4th 3rd 3rd 5th - - - -
21 TKT Vishal PATEL 8th 20 11 2nd 2nd 2nd 3rd - - - -
951 NH Jesse MARJORUM 1st-B 43 23 6th 5th 5th 4th - - - -
710 WHG Mathew SANDFORD 2nd-B 45 24 4th 6th 5th 6th - - - -
4 TA Cody HOBBS DNS-B 37 5 DNS:8 DNS:8 DNS:8 DNS:8 - - - -
7 EC Simon POTTOW DNS-B 49 17 DNS:8 DNS:8 DNS:8 DNS:8 - - - -

30+ Male 20" (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
521 EC Kevin INIA-BROWN 1 9 4 1st 1st 1st 1st 1st - - -
4 PAK Dave DOIDGE 2 27 12 4th 4th 3rd 2nd 2nd - - -
8 HN Patrick MCLENNAN 3 27 8 2nd 2nd 2nd DNF:5 DNS:8 - - -
3 PAK Bruce NORTHWOOD 4 36 18 3rd 3rd 4th 4th 4th - - -
492 NAC Stuart HOLDAWAY 5 39 18 5th 5th 5th 3rd 3rd - - -

15 Boys (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
22 INT Blake COLLINS 1 15 8 1st 1st 1st 3rd 1st - - -
5 NI WTK Jasher SIMMONS 2 20 11 2nd 2nd 2nd 1st 2nd - - -
867 WTK Ben WHITE 3 36 21 4th 3rd 3rd 2nd 3rd - - -
720 WTK Lee MURPHY 4 44 23 3rd 4th 5th 4th 5th - - -
1 TG Kurt PICKARD 5 45 5 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -
4 WHG Derek ELMES 6 51 28 5th 5th 4th 5th 4th - - -
200 CB Allan FRANK 7 56 16 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -

13 Boys (14 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
33 CB Kane BARRY 1st 10 4 1st 3rd 1st 1st - - - -
18 EC Daniel ASHFORD 2nd 19 11 2nd 2nd 2nd 2nd - - - -
12 NP Jayden DAVY 3rd 24 13 3rd 4th 3rd 1st - - - -
3 SCW James DOYLE 4th 17 10 1st 1st 2nd 3rd - - - -
10 GS Nicholas FOX 5th 35 17 7th 2nd 5th 4th - - - -
8 NH Andrew BIAS 6th 18 7 2nd 6th 1st 2nd - - - -
7 WTK WTK Ren MILLER 7th 25 6 6th 7th 3rd 3rd - - - -
21 CB Tyler KIRK 8th 32 15 4th 1st 5th 7th - - - -
836 WTK Aidan ORMOND 1st-B 38 19 3rd 5th 7th 4th - - - -
200 PAK Braden CAMERON 2nd-B 43 24 4th 6th 4th 5th - - - -
777 WTK Daniel LARSEN 3rd-B 39 21 6th 3rd 4th 5th - - - -
23 WTK Stefan SHEFFIELD 4th-B 48 23 5th 7th 7th 6th - - - -
29 NH Stewart MASSON 5th-B 52 27 7th 5th 6th 7th - - - -
42 WTK Rory BETSCHART 6th-B 48 27 5th 4th 6th 6th - - - -

14 Boys (9 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
5 EC Jamie SMALL 1st 8 4 1st 1st 1st 1st - - - -
9 PAK Regan SHEATH 2nd 19 6 DNS:8 2nd 2nd 1st - - - -
17 CB Stephen MURPHY 3rd 14 8 2nd 1st 1st 2nd - - - -
16 RO Daniel CONWAY 4th 21 10 1st 4th 2nd 4th - - - -
890 PAK Benjamin WIGGANS 5th 21 10 2nd 3rd 3rd 3rd - - - -
199 WTK Daniel JAMES 6th 24 13 3rd 2nd 4th 2nd - - - -
136 WHG Guy ELMES 7th 34 18 3rd 3rd 5th 5th - - - -
318 CB Reece MONTAGUE DNS 45 13 DNS:8 DNS:8 DNS:8 DNS:8 - - - -
143 CB Philip GORNALL DNS-B 64 32 DNS:8 DNS:8 DNS:8 DNS:8 - - - -

11 Boys (11 Riders)

PLATE GROUP NAME FINAL M-PTS M 1 M 2 M 3 M 4 M 5 1/2 1/4 1/8 Run
Off
7 HN Alex ERUERA 1st 15 7 4th 1st 2nd 1st - - - -
2 NP Jesse PEMBERTON 2nd 11 7 1st 1st 1st 1st - - - -
6 TA Patrick MCKEE 3rd 15 7 2nd 2nd 1st 3rd - - - -
5 HN James MCLENNAN 4th 16 5 3rd 3rd 3rd 2nd - - - -
25 NP Stephen GEDYE 5th 30 14 5th 3rd 4th 4th - - - -
123 NH Jakob POSA 6th 18 10 1st 2nd 2nd 3rd - - - -
9 NH Shaun BATTERTON 7th 32 14 4th 4th 5th 5th - - - -
120 SCW Shane MCBARRON 8th 32 19 2nd 5th 4th 2nd - - - -
233 WHG Shaun TAYLOR 1st-B 34 18 3rd 5th 3rd 5th - - - -
31 EC Taylor CAMPBELL 2nd-B 40 21 6th 4th 5th 4th - - - -
233 PAK PAK James DOIDGE 3rd-B 45 22 5th 6th 6th 6th - - - -

13 Girls (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
2 NP Hayley GEDYE 1 9 4 1st 1st 1st 1st 1st - - -
3 EC Devon CLINCH 2 22 9 2nd 3rd 3rd 2nd 3rd - - -
295 CB Emily ALLISON 3 23 11 3rd 2nd 2nd 3rd 2nd - - -
317 CB Michelle MONTAGUE 4 56 16 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -

14-16 Girls (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
1 PAK PAK Alexandra WILLIAMS 1 23 11 6th 1st 1st 1st 3rd - - -
1 NP Victoria HILL 2 26 5 4th 6th 4th 3rd 4th - - -
3 NH Candice ARMSTRONG 3 28 19 1st 2nd 2nd 2nd 2nd - - -
251 TKT Elyse IMBER 4 36 14 3rd 4th 5th 4th 6th - - -
2 WHG Desiree BLAKEY 5 40 22 2nd 3rd 3rd 5th 5th - - -
742 HN Tayla RIKA 6 41 17 5th 5th 6th 7th 1st - - -
4 HN Keely MCCANN 7 58 24 7th 7th 7th 6th 7th - - -

16 Boys (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
4 HN Axel JONES 1 10 4 1st 1st 1st 2nd 1st - - -
5 RO Matthew WALKER 2 22 10 2nd 2nd 4th 1st 3rd - - -
17 GS Richard FOX 3 35 20 3rd 4th 3rd 3rd 2nd - - -
121 WHG Garth BREWIN 4 41 21 7th 3rd 2nd 4th 4th - - -
19 HN Brendan MCCANN 5 42 18 4th 5th 5th 5th 5th - - -
6 EC Wayne POTTOW 6 51 11 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -
433 NP Alexander SEWELL 7 58 28 5th 7th 6th 6th 6th - - -
888 NH Luke WELLACOTT 8 65 32 6th 6th 7th 7th 7th - - -

15-29 Cruiser - Male (5 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
1 EC Wyatt CLINCH 1 9 4 1st 1st 1st 1st 1st - - -
225 CB Karl ELLIS 2 19 8 3rd 2nd 2nd 2nd 2nd - - -
10 WHG Derek ELMES 3 33 19 2nd 3rd 3rd 3rd 3rd - - -
1 HN HN Riley RIKA 4 52 12 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -
131 PAK Robert BURGESS 5 57 17 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -

Female Cruiser (3 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
4 HN Alice RIKA 1 11 5 1st 1st 2nd 1st 1st - - -
8 CB Genelle WILLERS 2 16 7 2nd 2nd 1st 2nd 2nd - - -
162 RO Jenni CONWAY 3 27 12 3rd 3rd 3rd 3rd 3rd - - -

8-10 Cruiser (Mixed) (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
4 PAK Reon SHEATH 1 13 5 3rd 1st 1st 1st 2nd - - -
128 WHG Donald ROSS 2 17 9 1st 2nd 2nd 2nd 1st - - -
155 PAK Jarrod BROWNING 3 24 10 2nd 3rd 3rd 3rd 3rd - - -
52 TA Cole MCONIE 4 36 16 4th 4th 4th 4th 4th - - -

11-12 Cruiser (Mixed) (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
203 NH Ethan WI 1 9 4 1st 1st 1st 1st 1st - - -
439 NH Jack HEFFERNAN 2 20 8 2nd 2nd 2nd 3rd 3rd - - -
111 PAK Racquel SHEATH 3 25 12 3rd 3rd 3rd 2nd 2nd - - -
720 WTK Toni JAMES 4 40 20 4th 4th 4th 4th 4th - - -

13-14 Cruiser - Male (7 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
8 PAK Regan SHEATH 1 16 4 DNS:8 1st 1st 1st 1st - - -
836 WTK Aidan ORMOND 2 17 8 1st 2nd 2nd 2nd 2nd - - -
216 RO Daniel CONWAY 3 26 12 2nd 3rd 3rd 3rd 3rd - - -
199 WTK Daniel JAMES 4 35 16 3rd 4th 4th 4th 4th - - -
8 NI WHG Camoukaze ELMES 5 44 20 4th 5th 5th 5th 5th - - -
12 WHG Guy ELMES 6 53 24 5th 6th 6th 6th 6th - - -
11 WHG Michael ELMES 7 62 28 6th 7th 7th 7th 7th - - -

30-39 Cruiser - Male (6 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
505 WTK James SHEFFIELD 1 11 4 2nd 1st 2nd 1st 1st - - -
46 WTK Greg HUGHES 2 16 8 1st 2nd 1st 2nd 2nd - - -
296 PAK Jason CAMERON 3 30 15 3rd 3rd 3rd 3rd 3rd - - -
24 WTK Craig SILLIVAN 4 40 20 4th 4th 4th 4th 4th - - -
551 PAK Stephen MILLS 5 49 24 5th 5th 5th 5th 5th - - -
69 PAK Nigel ADAMSON 6 53 13 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -

40-44 Cruiser - Male (4 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
7 GS David FOX 1 11 5 2nd 1st 1st 1st 1st - - -
300 TA Philip MCKEE 2 17 8 1st 2nd 2nd 2nd 2nd - - -
492 NAC Stuart HOLDAWAY 3 30 15 3rd 3rd 3rd 3rd 3rd - - -
344 CB Grant MONTAGUE 4 52 12 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -

45+ Cruiser - Male (8 Riders)

PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4 M 5 M 6 1/2 1/4 1/8
1 CB Brian ELLIS 1 12 6 1st 2nd 1st 1st 1st - - -
3 NH NH Michael BATTERTON 2 15 6 2nd 1st 2nd 2nd 2nd - - -
8 PAK Bruce NORTHWOOD 3 36 18 4th 3rd 4th 4th 3rd - - -
9 HN Stephen PARKER 4 41 19 5th 4th 3rd 5th 5th - - -
444 WHG Graeme TAYLOR 5 46 26 3rd 5th 5th 3rd 4th - - -
131 CB Noel FRANK 6 52 12 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -
10 NH Rob MASSON 7 63 25 6th DNS:8 DNS:8 DNS:8 DNS:8 - - -
65 HN Tony RIKA 8 72 32 DNS:8 DNS:8 DNS:8 DNS:8 DNS:8 - - -
 
< Prev   Next >
Newsflash
Sponsorship Letter
Read more...
 
Club Night Photos

Have a look at some of the riders having fun on club night

Read more...
 
Club Newsletter

view our latest newletter

 
Club Training

Training Monday Nights
Times 6:00pm - 7:00pm
note the time correction

Read more...
 
Registration 2009

Registrations are due the end of December, Start thinking now for renewing for the 2009 year.

Read more...
 
 
© 2008 The Waitakere BMX Club
Joomla! is Free Software released under the GNU/GPL License.
Design by Mamboteam.com | Powered by Mambobanner.de